Wednesday, February 23, 2011

Race to Any Place Roster

Team,

Here is the official riding times schedule! I've also added mileage goals for each of you along with a stretch goal. Please let me know if you have any questions! The goals sound tough but they are very realistic! Last year my team recorded 209 miles. The winning team in the YMCA division recorded 212. The overall winning team recorded 290 (in the corporate division) and second (in the Health Club division) was the Rivers Club at 230 (our stretch, stretch goal is to get there!).

Tips

  • Bring headphones with music that pumps you up!
  • Parking on Ross street is free but spots will fill up quick.
  • Parking in the tower is $6
  • Eat some pasta or other carbs the night before
  • Bring a change of clothes and towel if you plan on showering in the building

Space Monkey Mafia

Time Name Goal Stretch

8:00 Rich Urbano 9 9.5

8:15 Ken Presutti 9 9.5

8:30 Rich Urbano 9 9.5

8:45 Ken Presutti 9 9.5

9:00 Mike Zwirek 8.5 9

9:15 Lisa Ray 8.5 9

9:30 Gary Morgan 8.5 9

9:45 Mike Zwirek 8 8.5

10:00 Lisa Ray 8 9

10:15 Gary Morgan 8 9

10:30 Mia Raymond 8 9

10:45 Nicole Blefere 8 9

11:00 Lee Kimball 8 9

11:15 Mia Raymond 8 9

11:30 Nicole Blefere 8 9

11:45 Lee Kimball 8 8

12:00 Chris Benedict 8 9

12:15 Chuck Ejzak 9.5 10

12:30 Chris Benedict 8 8.5

12:45 Chuck Ejzak 9 9.5

1:00 Bill Delmer 9 9.5

1:15 Stefan Lamers 8 9

1:30 Bill Delmer 8.5 9

1:45 Stefan Lamers 8 9

Space Monkey Mafia JV

Time Name Goal Stretch

8:00 Jack Richard 8 9

8:15 Anne-Marie 8 8.5

8:30 Cindy Totino 8 8.5

8:45 Gary Eggert 8 8.5

9:00 Jack Richard 8 8.5

9:15 Anne-Marie 7.5 8

9:30 Cindy Totino 7.5 8

9:45 Gary Eggert 7.5 8

10:00 Donna D 7.5 8

10:15 Marie Elash 8.5 9

10:30 Melissa K 8 9

10:45 Donna D 7.5 8

11:00 Marie Elash 8.5 9

11:15 Peter Madden 8 9

11:30 Melissa K 8 9

11:45 Peter Madden 7.5 8.5

12:00 Jody Middleton 8 9

12:15 Penny Sabolsky 8 9

12:30 Jody Middleton 8 9

12:45 Penny Sabolsky 8 9

1:00 Tracy Godlbach 7.5 8.5

1:15 Jami Smith 7.5 8.5

1:30 Tracy Godlbach 7.5 8.5

1:45 Jami Smith 7.5 8.5

No comments:

Post a Comment